








YAMAHA PSR-SX900 Mid-Level Arranger Keyboard | Digital workstation
₹128,990.00 Original price was: ₹128,990.00.₹119,990.00Current price is: ₹119,990.00.
Brand |
Yamaha Music |
---|---|
Net Quantity |
1 |
Distributor Name |
SLT Retailers |
2 in stock

THE NEXT LEVEL, PSR-SX
Setting new standards in high-end Digital Workstation sound, design and user experience. The PSR-SX has been meticulously crafted to intensify your performance and enjoyment.
MUSIC WITHOUT COMPROMISE
Music offers unlimited possibilities, and the PSR-SX is equipped to support your adventures to the boundaries of creativity. With a completely redesigned user interface, new assignable functions, joystick and Live Controllers, you can tailor the instruments functions and sound, wherever your musical journeys take you.

INSPIRE AND BE INSPIRED
Perfect for songwriting, the PSR-SX is packed with rhythmic patterns (called “Styles”) spanning many music genres, making it ideal for creating the accompaniment to your musical ideas and an invaluable inspiration for your next composition or arrangement. Together with a tremendous range of expressive sounds and vocal harmony, the PSR-SX is your ultimate musical partner.

POWERFUL FEATURE FOR LIVE PERFORMANCE

GET INSPIRATION WITH THE SOUND

CONTROL YOUR MUSIC

Order Processing
- Processing Time: Orders are processed within 1-2 business days. Please note that we do not process or ship orders on weekends or public holidays.
Shipping Rates & Delivery Estimates
- Standard Shipping:
- Delivery Time: 3-5 business days
- Shipping Cost: Free on orders above ₹1000
Shipment Confirmation & Tracking
- Order Confirmation: Once your order is processed and shipped, you will receive an email confirming the details of your order.
- Tracking Information: A tracking number will be provided within 24 hours of shipment, enabling you to monitor your order’s progress.
Shipping Restrictions
- We currently ship exclusively within India.
- Please note that we do not ship to P.O. boxes or APO/FPO addresses.
Delivery Delays
- Unforeseen Circumstances: Although we make every effort to deliver within the specified time frame, there may be delays due to unforeseen events such as adverse weather, courier service disruptions, or other external factors.
- Communication: In case of significant delays, we will notify you promptly and keep you updated on the status of your order.
Customs, Duties, and Taxes
SLT Retailers is not liable for any customs duties, taxes, or fees that may be applied during or after shipment. These charges are the responsibility of the customer.
Damaged, Lost, or Stolen Packages
- Damaged Goods: If you receive a damaged item, please contact us immediately with photographs of the damage. We will arrange for a replacement or refund as per your preference.
- Lost or Stolen Packages: We are not responsible for packages confirmed as delivered to the address provided. If a package is lost or stolen, we will verify the delivery details, including tracking information, and assist you with the investigation.
Return Policy
- We accept returns within 7 days from the date of delivery only if product is defective or damaged at the time of delivery.
- Please note: Returns will not be accepted for products that are damaged or broken. For accuracy, we request that you record a video while unboxing the product to verify its condition upon delivery.
- Once your return request is submitted, we will arrange a pick-up within 2-3 business days. A refund will be processed within 3-5 business days following the return.
- In certain regions, pick-up services may not be available. In such cases, you may choose to return the product via any courier service, with Speed Post being a preferred option.
Need Assistance?
For any questions regarding refunds or returns, please contact us at:
returns@sltretailers.com
Contact Information
For any inquiries regarding our shipping policy, please reach out to us:
- Email: contact@sltretailers.com
- Phone: +91-8287 2035 29
- Address: A/30, opposite, Sector 3, Vaishali, Ghaziabad, Uttar Pradesh 201010

ABOUT US
OUR ONLINE AND OFFLINE STORES
SLT Retailers is an authorized distributor of multiple trusted brands, offering a wide range of products across astronomy, photography, videography, music, and electronics. From telescopes and cameras to microphones, speakers, and other accessories, all our products are 100% original and backed by brand assurance. We also have an offline store where customers can explore and experience products in person. With an experienced team to guide your purchase, we focus on providing the best quality at the right price. Customer satisfaction is our top priority, and we’re committed to offering reliable after-sales support and service. Whether you shop online or offline, you can trust SLT Retailers for genuine products and excellent service.

ABOUT US
OUR ONLINE AND OFFLINE STORES
SLT Retailers is an authorized distributor of multiple trusted brands, offering a wide range of products across astronomy, photography, videography, music, and electronics. From telescopes and cameras to microphones, speakers, and other accessories, all our products are 100% original and backed by brand assurance. We also have an offline store where customers can explore and experience products in person. With an experienced team to guide your purchase, we focus on providing the best quality at the right price. Customer satisfaction is our top priority, and we’re committed to offering reliable after-sales support and service. Whether you shop online or offline, you can trust SLT Retailers for genuine products and excellent service.
PSR-SX900
Take your performance to a whole new dimension with the PSR-SX. Replacing the hugely successful PSR-S series, the PSR-SX900 is the new generation in Digital Workstation sound, design and user experience. These instruments will inspire and intensify your musical performance and enjoyment.
- 1337 Voices, including 252 Super Articulation Voices, 24 Organ Flutes! Voices. 56 Drum/SFX kits
- 525 Styles, including 463 Pro Styles, 46 Session Styles, 10 DJ Styles and 6 Freeplay Styles
- Pre-installed Expansion content
- Real Distortion and Real Reverb, with an intuitive effects interface
- 1GB on-board memory for expansion data
- 4GB internal memory
- MIDI song file capacity : 3MB per file
- Joystick, FSB keyboard, Sub output, and Expansive Soundfield Speakers for powerful live performance
- Intuitive and fast control with 7" color touch screen and Assignable function
- Chord Looper function
- Mic/Guitar input for use when singing or collaborating with other performers
- Playlist and Registration for quick and easy set up
- Vocal Harmony and Synth Vocoder functions
- Audio Recording (WAV/MP3)
- Voice and Style expandability with the Yamaha Expansion Manager
- 2 USB TO DEVICE terminals
- External display capability
- Bluetooth Audio *may not have this functionality depending on the country
PSR-SX900 | ||||
Color/Finish | ||||
Body | Color | Black | ||
Size/Weight | ||||
Dimensions | Width | 1017 mm | ||
Height | 139 mm | |||
Depth | 431 mm | |||
Weight | Weight | 11.5 kg | ||
Packing Box | Width | 1,181 mm (46-1/2") | ||
Height | 251 mm (9-7/8") | |||
Depth | 524 mm (20-5/8") | |||
Control Interface | ||||
Keyboard | Number of Keys | 61 | ||
Type | Organ (FSB), Initial Touch | |||
Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 | |||
Other Controllers | Joystick | Yes | ||
Control Knobs | 2 (assignable) | |||
Pitch Bend | - | |||
Modulation | - | |||
Display | Type | TFT Color Wide VGA LCD | ||
Size | 800 x 480 dots (7 inch) | |||
Touch Screen | Yes | |||
Color | Color | |||
Language | English, German, French, Spanish, Italian | |||
Panel | Language | English | ||
Voices | ||||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling | ||
Polyphony | Number of Polyphony (Max.) | 128 | ||
Preset | Number of Voices | 1337 Voices + 56 Drum/SFX Kits | ||
Featured Voices | 252 S.Art!, 54 Mega Voices, 31 Sweet! Voices, 87 Cool! Voices, 131 Live! Voices, 24 Organ Flutes! | |||
Compatibility | XG | Yes (for Song playback) | ||
GS | Yes (for Song playback) | |||
GM | Yes | |||
GM2 | Yes | |||
Expandability | Expansion Voice | Yes (approx. 1 GB) | ||
Editing | Voice Set | |||
Part | Right 1, Right 2, Right 3, Left | |||
Effects | ||||
Types | Reverb | 59 Preset + 30 User | ||
Chorus | 106 Preset + 30 User | |||
DSP | 322 Preset (with VCM) + 30 User | |||
Insertion Effect | 1-8: 322 Preset (with VCM) + 30 User | |||
Master Compressor | 5 Preset + 30 User | |||
Master EQ | 5 Preset + 30 User | |||
Part EQ | 28 Parts | |||
Others | Mic/Guitar effects: Noise Gate, Compressor, 3 Band EQ, Vocal Effect: 23 | |||
Arpeggio | Yes | |||
Vocal Harmony | Number of Presets | Vocal Harmony: 54, Synth Vocoder: 20 | ||
Number of User Settings | 60 *The number is the total of Vocal Harmony and Synth Vocoder | |||
Accompaniment Styles | ||||
Preset | Number of Preset Styles | 525 | ||
Featured Styles | 463 Pro Styles, 46 Session Styles, 10 DJ Styles, 6 Free Play | |||
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |||
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |||
Other Features | One Touch Setting (OTS) | 4 for each Style | ||
Chord Looper | Yes | |||
Style Section Reset | Yes | |||
Unison & Accent | - | |||
Expandability | Expansion Style | Yes (Internal Memory) | ||
Expansion Audio Style | Yes (Internal Memory) | |||
Compatibility | Style File Format, Style File Format GE | |||
Songs | ||||
Preset | Number of Preset Songs | 5 Sample Songs | ||
Recording | Number of Songs | Unlimited (depends on the drive capacity) | ||
Number of Tracks | 16 | |||
Data Capacity | Approx. 3 MB/Song | |||
Recording Function | Quick Recording, Multi Recording, Step Recording | |||
Compatible Data Format | Playback | SMF (Format 0 & 1), XF | ||
Recording | SMF (Format 0) | |||
Multi Pads | ||||
Preset | Number of Multi Pad Banks | 329 Banks x 4 Pads | ||
Audio | Audio Link | Yes | ||
Functions | ||||
Registration | Number of Buttons | 8 | ||
Control | Registration Sequence, Freeze | |||
Playlist | Number of Records | 2500 (max.) Records per Playlist file | ||
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | ||
Search | Registration Bank | |||
Demo/Help | Demonstration | Yes | ||
Overall Controls | Metronome | Yes | ||
Tempo Range | 5 - 500, Tap Tempo | |||
Transpose | -12 – 0 – +12 | |||
Tuning | 414.8 – 440 – 466.8 Hz | |||
Octave Button | Yes | |||
Scale Type | 9 types | |||
Sub Scale Setting | Yes | |||
Bluetooth | Yes (Audio) * May not have this functionality depending on the country | |||
Miscellaneous | Direct Access | Yes | ||
Text Display Function | Yes | |||
Wallpaper Customization | Yes | |||
Display Out | Yes (by using a commercially available USB display adaptor) * For a list of compatible devices, access the “Yamaha Downloads” website. PSR-SX900 generates a 800 x 600 size image for external display. The size of main display is 800 x 480, so there will always be blank areas at the top and bottom of the image. | |||
Voices | Harmony/Echo | Yes (with Arpeggio) | ||
Panel Sustain | Yes | |||
Mono/Poly | Yes | |||
Voice Information | Yes | |||
Styles | Style Creator | Yes | ||
OTS Information | Yes | |||
Songs | Score Display Function | Yes | ||
Lyrics Display Function | Yes | |||
Song Creator | Yes | |||
Multi Pads | Multi Pad Creator | Yes | ||
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | ||
Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (44.1 kHz sample rate,128/256/320 kbps, mono/stereo) | |||
Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and variable bit rate, mono/stereo) | |||
Lyrics Display Function | Yes (.mp3 only) | |||
Time Stretch | Yes | |||
Pitch Shift | Yes | |||
Vocal Cancel | Yes | |||
Storage and Connectivity | ||||
Storage | Internal Memory | Yes (approx. 4 GB) | ||
External Drives | USB flash drive | |||
Connectivity | Headphones | Yes | ||
FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION), Function Assignable | |||
Microphone | Microphone/Guitar x 1 | |||
MIDI | IN, OUT | |||
AUX IN | Stereo mini jack | |||
LINE OUT | MAIN OUTPUT (L/L+R, R), SUB (AUX) OUTPUT (1,2 (L/L+R, R)) | |||
USB TO DEVICE | Yes (x 2) | |||
USB TO HOST | Yes | |||
Amplifiers and Speakers | ||||
Amplifiers | (15 W + 10 W) x 2 | |||
Speakers | 13 cm x 2 + 2.5 cm (dome) x 2 | |||
Power Supply | ||||
Power Supply | PA-300C or an equivalent recommended by Yamaha | |||
Power Consumption | 24 W | |||
Auto Power Off Function | Yes | |||
Accessories | ||||
Included Accessories | Owner's Manual, Online Member Product Registration, Music Rest, AC Adaptor(may not be include depending on your area. Check with your Yamaha dealer.) |
Reviews
Clear filtersThere are no reviews yet.